Leeds North East: Seat Details
Leeds North East: Overview
| MP at 2024: | Fabian Hamilton (LAB) |
| County/Area: | West Yorkshire (Yorks/Humber) |
| Population: | 91,107 |
| Electorate: | 70,178 |
| GE Winner 2024: | LAB |
| Predicted Winner: | LAB |
| Leeds North East: Religions | |||||
|---|---|---|---|---|---|
| Religion | Census 2021 Population | Census 2021 Fraction % | Census 2011 Population | Census 2011 Fraction % | Change % |
| Christian | 35,046 | 38.5 | 43,582 | 51.0 | -12.6 |
| None | 31,547 | 34.6 | 21,507 | 25.2 | 9.4 |
| Muslim | 13,170 | 14.5 | 8,972 | 10.5 | 3.9 |
| Sikh | 4,190 | 4.6 | 3,753 | 4.4 | 0.2 |
| Jewish | 3,963 | 4.3 | 4,882 | 5.7 | -1.4 |
| Hindu | 2,277 | 2.5 | 1,932 | 2.3 | 0.2 |
| Buddhist | 475 | 0.5 | 425 | 0.5 | 0.0 |
| Other | 439 | 0.5 | 344 | 0.4 | 0.1 |
Leeds North East: Map
Boundary Lines courtesy of Ordnance Survey OpenData © Crown copyright 2022, Map © OpenStreetMap contributors
| Leeds North East: Table of wards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Ward name | Christian % | None % | Muslim % | Sikh % | Jewish % | Hindu % | Buddhist % | Other % |
| Leeds | Chapel Allerton | 38.5 | 38.3 | 16.8 | 3.6 | 0.5 | 1.0 | 0.5 | 0.8 |
| Leeds | Moortown | 40.3 | 34.8 | 11.8 | 6.0 | 3.8 | 2.5 | 0.4 | 0.3 |
| Leeds | Roundhay | 36.7 | 37.2 | 18.3 | 3.6 | 1.6 | 1.7 | 0.5 | 0.4 |
| Leeds | Alwoodley | 38.4 | 27.9 | 10.7 | 5.2 | 11.8 | 4.9 | 0.6 | 0.5 |