Glasgow South: Seat Details
Glasgow South: Overview
| MP at 2024: | Gordon McKee (LAB) |
| County/Area: | Glasgow area (Scotland) |
| Population: | 85,582 |
| Electorate: | 70,219 |
| GE Winner 2024: | LAB |
| Predicted Winner: | SNP |
| Glasgow South: Religions | |||||
|---|---|---|---|---|---|
| Religion | Census 2021 Population | Census 2021 Fraction % | Census 2011 Population | Census 2011 Fraction % | Change % |
| None | 40,962 | 47.9 | 28,126 | 33.0 | 14.8 |
| Christian | 35,069 | 41.0 | 49,832 | 58.5 | -17.6 |
| Muslim | 7,397 | 8.6 | 5,539 | 6.5 | 2.1 |
| Other | 586 | 0.7 | 267 | 0.3 | 0.4 |
| Hindu | 535 | 0.6 | 314 | 0.4 | 0.3 |
| Sikh | 517 | 0.6 | 491 | 0.6 | 0.0 |
| Buddhist | 312 | 0.4 | 249 | 0.3 | 0.1 |
| Jewish | 204 | 0.2 | 305 | 0.4 | -0.1 |
Glasgow South: Map
Boundary Lines courtesy of Ordnance Survey OpenData © Crown copyright 2022, Map © OpenStreetMap contributors
| Glasgow South: Table of wards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Ward name | None % | Christian % | Muslim % | Other % | Hindu % | Sikh % | Buddhist % | Jewish % |
| Glasgow | Linn | 42.4 | 51.0 | 5.0 | 0.6 | 0.4 | 0.2 | 0.2 | 0.1 |
| Glasgow | Newlands / Auldburn | 42.7 | 42.1 | 12.0 | 0.6 | 0.8 | 1.2 | 0.3 | 0.3 |
| Glasgow | Pollokshields | 43.7 | 26.4 | 26.0 | 0.7 | 1.0 | 1.6 | 0.5 | 0.3 |
| Glasgow | Langside | 53.1 | 37.6 | 6.8 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 |
| Glasgow | Southside Central | 39.4 | 30.8 | 24.4 | 1.1 | 2.8 | 0.8 | 0.4 | 0.2 |